Difference between revisions of "ICE-POD8"
From ICE Enterprises
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
== Datasheet == | == Datasheet == | ||
− | [[File:Pdf_icon_22x22.png|middle|link=https://downloads.ice-online. | + | [[File:Pdf_icon_22x22.png|middle|link=https://downloads.ice-online.com/datasheets/ice-pod8-datasheet-1.0.1.pdf]] [https://downloads.ice-online.com/datasheets/ice-pod8-datasheet-1.0.1.pdf ice-pod8-datasheet-1.0.1.pdf] |
− | [[File:Pdf_icon_22x22.png|middle|link=https://downloads.ice-online. | + | [[File:Pdf_icon_22x22.png|middle|link=https://downloads.ice-online.com/datasheets/ICE-Appliance-LED-Front-Panel-Legends.pdf]] [https://downloads.ice-online.com/datasheets/ICE-Appliance-LED-Front-Panel-Legends.pdf ICE-Appliance-LED-Front-Panel-Legends.pdf] |
== Status == | == Status == | ||
− | {{Status| | + | {{Status|eol}} |
[[Category:Devices|01]] | [[Category:Devices|01]] | ||
+ | [[Category:EOL]] | ||
<!--[[Category:Integrated_subsystems|10]]--> | <!--[[Category:Integrated_subsystems|10]]--> |
Latest revision as of 15:30, 17 December 2024
Portable Compact Device for Data Acquisition / Playback / Streaming
The ICE-POD8 is a portable, rugged, shoebox-sized device with high-speed processing, streaming, recording, and playback capability.
Features
- Ultra-portable, ruggedized, aircraft-grade aluminum housing
- Preconfigured, bootable embedded Linux with stand-alone processor
- Powerful single board computer (Intel® Core™ i7 Quad-core, 16 GB RAM)
- Mirrored solid-state operating system (RAID1)
Datasheet
ICE-Appliance-LED-Front-Panel-Legends.pdf
Status
EOL has been declared for this model: see End-of-Life for details. Please call for pricing and availability.